Discover the aircraft tail numbers, also known as N-numbers, at ASAP Aviation Hub and learn their role in the Aerospace & Aviation Industry.
Aircraft Type | Fixed wing single engine |
Average Cruising Speed | 90 miles per hour |
Builder Certification | Type Certificated |
Category | Land |
Engine Manufacturer | CONT MOTOR |
Engine Model | A&C65 SERIES |
Engine Type | Reciprocating |
Horsepower | 65 hp (48 kW) |
Manufacturer's Serial Number | 7AC-5583 |
Manufacturer | AERONCA |
Model | 7AC |
Number of Engines | 1 engine |
Number of Seats | 2 seats |
Tail Number | N2013E |
Weight Class | CLASS 1 (Up to 12,499 pounds gross take off weight) |
Year Built | 1946 |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Don’t forget That If You’d Ever Like a Quote for Parts Within Fifteen Minutes Or Less, You Can Fill Out the Instant RFQ form On This Website’S Homepage.
Request for Quote